Table of Contents
Cancellation And Regulation Of Trains To Bengaluru
Cancellation And Regulation Of Trains To Bengaluru: As per latest press release by South Western Railway, due to line block/power block for insertion & removal of temporary girder at Bridge No. 831 between Whitefield Panel Cabin- Krishnarajapuram, following trains will be cancelled. The details of trains along with train number and cancellation dates are given below;
Train No 06527 Bangarapet To Sir M. Visvesvaraya Terminal Bengaluru MEMU
Train No. 06527 Bangarapet-Sir M. Visvesvaraya Terminal Bengaluru MEMU Special will be cancelled on February 8 & 15, 2024.
Train No 06528 Sir M. Visvesvaraya Terminal Bengaluru To Bangarapet MEMU
Cancellation And Regulation Of Trains To Bengaluru: Train No. 06528 Sir M. Visvesvaraya Terminal Bengaluru-Bangarapet MEMU Special will be cancelled on February 9 & 16, 2024.
You can also read: Southern Railway Receives Rs 12,173 Crore Rail Budget: Historic Rail Budget Allocations For Tamil Nadu And Kerala!
Partial Cancellation Of Trains Between Hubballi To Chitradurga
Train No 17347 SSS Hubballi To Chitradurga Daily Express
Train No. 17347 SSS Hubballi-Chitradurga Daily Express will be partially cancelled between Harihar-Chitradurga on 11.02.2024.
Train No 17348 Chitradurga To SSS Hubballi Daily Express
Train No. 17348 Chitradurga-SSS Hubballi Daily Express will be partially cancelled between Chitradurga – Harihar on 11.02.2024.
SSS Hubballi To Chitradurga Daily Express Route And Halts
Sr.No | Code | Stn Name | Zone | Div. | Arr. | Dep. | Day |
---|---|---|---|---|---|---|---|
1 | UBL | Hubballi Jn | SWR | UBL | First | 7:10 | 1 |
2 | KNO | Kundgol | SWR | MYS | 7:24 | 7:25 | 1 |
3 | SNH | Saunshi | SWR | MYS | 7:37 | 7:38 | 1 |
4 | GDI | Gudgeri | SWR | MYS | 7:50 | 7:51 | 1 |
5 | KALS | Kalasa H | SWR | MYS | 7:59 | 8:00 | 1 |
6 | YLG | Yalvigi | SWR | MYS | 8:09 | 8:10 | 1 |
7 | SVNR | Savanur | SWR | MYS | 8:21 | 8:22 | 1 |
8 | KVS | Kalsur H | SWR | MYS | 8:32 | 8:33 | 1 |
9 | KJG | Karajgi | SWR | MYS | 8:48 | 8:50 | 1 |
10 | HVR | Haveri | SWR | MYS | 8:58 | 9:00 | 1 |
11 | BYD | Byadgi | SWR | MYS | 9:14 | 9:15 | 1 |
12 | DAD | Devargudda | SWR | MYS | 9:25 | 9:26 | 1 |
13 | RNR | Ranibennur | SWR | MYS | 9:33 | 9:35 | 1 |
14 | CLI | Chalgeri | SWR | MYS | 9:47 | 9:48 | 1 |
15 | HRR | Harihar | SWR | MYS | 10:02 | 10:04 | 1 |
16 | DVG | Davangere | SWR | MYS | 10:23 | 10:25 | 1 |
17 | THN | Tolahunse | SWR | MYS | 10:37 | 10:38 | 1 |
18 | HNH | Hanumanahali H | SWR | MYS | 10:43 | 10:44 | 1 |
19 | KAG | Kodaganur | SWR | MYS | 10:49 | 10:50 | 1 |
20 | MYK | Mayakonda | SWR | MYS | 10:59 | 11:00 | 1 |
21 | SLU | Sasalu | SWR | MYS | 11:09 | 11:10 | 1 |
22 | JRU | Chikjajur Jn | SWR | MYS | 11:50 | 12:10 | 1 |
23 | CKVD | Chikkandawadi H | SWR | MYS | 12:16 | 12:17 | 1 |
24 | AMC | Amritapura | SWR | MYS | 12:24 | 12:25 | 1 |
25 | BTGH | Bettadnagenhalli H | SWR | MYS | 12:32 | 12:33 | 1 |
26 | HLV | Haliyuru H | SWR | MYS | 12:39 | 12:40 | 1 |
27 | CTA | Chitradurg | SWR | MYS | 13:35 | Last | 1 |
You can also read: Revolutionizing Rail Travel: Introducing Vande Bharat Sleeper Trains By 2025!
Diversion Of Trains Between Hosapete To Harihar
Train No 06245 Hosapete To Harihar Daily Passenger Special
Train No. 06245 Hosapete-Harihar Daily Passenger Special, journey commencing on 14.02.2024 & 18.02.2024 will be diverted to run via Teligi, Amaravathi colony, Harihar and skipping stoppages at Davangere & Tolahunse.
Hosapete To Harihar Daily Passenger Route And Halts
# | Code | Stn Name | Zone | Div. | Arr. | Dep. | Day |
---|---|---|---|---|---|---|---|
1 | HPT | Hosapete Jn | SWR | UBL | 16:55 | 0 | 1 |
2 | TBDM | Tungabhadra Dam | SWR | UBL | 17:09 | 17:10 | 1 |
3 | VYS | Vyasankeri | SWR | UBL | 17:19 | 17:20 | 1 |
4 | VC | Vyasa Colony | SWR | UBL | 17:39 | 17:40 | 1 |
5 | MMI | Mariyamanahalli | SWR | UBL | 17:49 | 17:50 | 1 |
6 | HPM | Hampapatnam | SWR | UBL | 18:09 | 18:10 | 1 |
7 | HBI | Hagaribommanahalli | SWR | UBL | 18:24 | 18:25 | 1 |
8 | MVY | Malavi | SWR | UBL | 18:39 | 18:40 | 1 |
9 | KTY | Kotturu | SWR | UBL | 18:48 | 18:49 | 1 |
10 | BEHI | Bennehalli | SWR | UBL | 19:03 | 19:04 | 1 |
11 | HPHI | Harpanhallli | SWR | UBL | 19:19 | 19:20 | 1 |
12 | TLGI | Teligi | SWR | UBL | 19:39 | 19:40 | 1 |
13 | AVC | Amaravathi Colony | SWR | UBL | 20:03 | 20:04 | 1 |
14 | DVG | Davangere | SWR | MYS | 20:14 | 20:16 | 1 |
15 | THN | Tolahunse | SWR | MYS | 20:28 | 20:50 | 1 |
16 | HRR | Harihar | SWR | MYS | 22:15 | Last | 1 |
You can also read: CHECK FULL LIST OF BHARAT RATNA AWARDEES FROM 1954 TO 2024!
Regulation Of Trains Running Towards Belagavi
Train No 17325 Belagavi To Mysuru Vishwamanava daily Express
Train No. 17325 Belagavi-Mysuru Vishwamanava daily Express, journey commencing on 11.02.2024 will be regulated for 55 minutes enroute.
Train No 17392 SSS Hubballi To KSR Bengaluru Daily Express
Train No. 17392 SSS Hubballi-KSR Bengaluru Daily Express, journey commencing on 14.02.2024 will be regulated for 60 minutes enroute.
You can also read: UNLOCKING NEW FRONTIERS: UPI TRANSACTIONS SURGE TO RECORD HIGH OF RS 18.41 TRILLION IN JANUARY!
Thank you for your post. I really enjoyed reading it, especially because it addressed my issue. It helped me a lot and I hope it will also help others.
Please provide me with more details on the topic
Thank you for your articles. They are very helpful to me. Can you help me with something?
You’ve the most impressive websites.