Table of Contents
Extension Of Nagercoil-Thiruvananthapuram Express to Kochuveli
Extension Of Nagercoil-Thiruvananthapuram Express: As per latest press release by Southern Railway, it has been decided to extend services of Nagercoil-Thiruvananthapuram Special Express to Kochuveli. This will take effect from 1st March 2024.
Train No 06428 Nagercoil To Thiruvananthapuram Unreserved Express Timings And Halts
Extension Of Nagercoil-Thiruvananthapuram Express: Train No. 06428 Nagercoil – Thiruvananthapuram Unreserved Express Special will be extended to Kochuveli with effect from 01st March, 2024 and will be operated as Nagercoil – Kochuveli Express Special with the revised timings. The revised timing with halts are as given below;
Station | Type | Existing Timings | Revised Timings |
---|---|---|---|
Nagercoil Jn | (d) | 18:30 | 18:20 |
Nagercoil Town | (a/d) | 18:37/18:38 | 18:27/18:28 |
Virani Alur Halt | (a/d) | 18:43/18:44 | 18:33/18:34 |
Eraniel | (a/d) | 18:54/18:55 | 18:44/18:45 |
Palliyadi Halt | (a/d) | 19:02/19:03 | 18:52/18:53 |
Kulitturai | (a/d) | 19:10/19:11 | 19:00/19:01 |
Kulitturai West Halt | (a/d) | 19:15/19:16 | 19:05/19:06 |
Parassala | (a/d) | 19:21/19:22 | 19:11/19:12 |
Dhanuvanchapuram Halt | (a/d) | 19:26/19:27 | 19:16/19:17 |
Amaravial Halt | (a/d) | 19:31/19:32 | 19:21/19:22 |
Neyyatinkara | (a/d) | 19:37/19:38 | 19:27/19:28 |
Balaramapuram Halt | (a/d) | 19:42/19:43 | 19:32/19:33 |
Nemom | (a/d) | 19:50/19:51 | 19:40/19:41 |
Thiruvananthapuram Central | (a/d) | 20:20 | 19:55/19:58 |
Kochuveli | (a) | — | 20:20 |
You can also read: Boosting Indian Railways Infrastructure! Approval For Doubling Of 6 Railway Lines!!
Train No 06433 Thiruvananthapuram Central – Nagercoil Unreserved Express Timings And Halts
Train No. 06433 Thiruvananthapuram Central – Nagercoil Unreserved Express Special will originate from Kochuveli with effect from 02nd March, 2024. The revised timings of the train, with halts are as given in the table below;
Station | Type | Existing Timings | Revised Timings |
---|---|---|---|
Kochuveli | (d) | – | 06:30 |
Thiruvananthapuram Central | (a/d) | 06:50 | 06:45/06:50 |
Nemam | (a/d) | 07:00/07:01 | No Change |
Balaramapuram | (a/d) | 07:07/07:08 | No Change |
Neyyattinkara | (a/d) | 07:13/07:14 | No Change |
Amaravila Halt | (a/d) | 07:17/07:18 | No Change |
Dhanuvachapuram Halt | (a/d) | 07:21/07:22 | No Change |
Parassala | (a/d) | 07:27/07:28 | No Change |
Kulitturai West Halt | (a/d) | 07:33/07:34 | No Change |
Kulitthurai | (a/d) | 07:39/07:40 | No Change |
Palliyadi | (a/d) | 07:48/07:49 | No Change |
Eraniel | (a/d) | 07:59/08:00 | No Change |
Virani Alur Halt | (a/d) | 08:08/08:09 | No Change |
Nagercoil Town | (a/d) | 08:14/08:15 | No Change |
Nagercoil Jn | (a/d) | 08:55 | No Change |
You can also read: Southern Railway Receives Rs 12,173 Crore Rail Budget: Historic Rail Budget Allocations For Tamil Nadu And Kerala!
Train No 16349 Kochuveli – Nilambur Road Rajya Rani Express
The timings of Train No. 16349 Kochuveli – Nilambur Road Rajya Rani Express will be revised with effect from 01st March, 2024. The revised timings of the train, with halts are as given in the table below;
Station | Type | Existing Timings | Revised Timings |
---|---|---|---|
Kochuveli | (d) | 20:50 | 21:00 |
Varkala Sivagiri | (a/d) | 21:40/21:25 | 21:34/21:35 |
Kollam | (a/d) | 21:47/21:50 | 21:57/22:00 |
Karunagapalli | (a/d) | 22:14/22:15 | 22:24/22:25 |
Kayankulam | (a/d) | 22:30/22:32 | 22:40/22:42 |
Mavelikkara | (a/d) | 22:39/22:40 | 22:49/22:50 |
Chengannur | (a/d) | 22:50/22:52 | 23:00/23:02 |
Tiruvalla | (a/d) | 23:01/23:02 | 23:11/23:12 |
Changanasseri | (a/d) | 23:11/23:12 | 23:21/23:22 |
Kottayam | (a/d) | 23:32/23:35 | 23:42/23:45 |
Ernakulam Town | (a/d) | 01:00/01:05 | 01:10/01:15 |
Aluva | (a/d) | 01:20/01:22 | 01:30/01:32 |
Thrissur | (a/d) | 02:27/02:30 | 02:37/02:40 |
No Change | — | — | — |
You can also read: CHECK FULL LIST OF BHARAT RATNA AWARDEES FROM 1954 TO 2024!
3 thoughts on “Extension Of Nagercoil-Thiruvananthapuram Express to Kochuveli From March 1!”