Table of Contents
Change In Schedule Of Dadar Porbandar Saurashtra Express
Change In Schedule Of Dadar Porbandar Saurashtra Express: Due to the upcoming block scheduled for infrastructural work at Porbandar Yard, there is a necessary alteration in the primary maintenance and originating/terminating station of Train No. 19015/16 Dadar – Porbandar Saurashtra Express. During the block period, the station for maintenance and origination/termination will be shifted to Mumbai Central station. This change in terminal comes into immediate effect.
As per a press release issued by Shri Sumit Thakur, Chief Public Relations Officer of Western Railway, the alteration in the terminal station has led to change in Schedule Of Dadar Porbandar Saurashtra Express; the details changes are given below:
Train No 19015 Dadar Porbandar Saurashtra Express
The Saurashtra Express, Train No. 19015 originating from Dadar and bound for Porbandar, will now commence its journey from Mumbai Central at 09:20 hrs instead of Dadar. The train will make a stop at Dadar at 09:27 hrs and depart at 09:29 hrs. This change is effective immediately. Timings at other stops along the route remain unchanged.
You can also read: Introducing 10 Vande Bharat Sleeper Trains In March 2024: Enhancing Comfort And Connectivity!
Dadar Porbandar Saurashtra Express Route And Halts
Change In Schedule Of Dadar Porbandar Saurashtra Express, Route and Halts as below:
S. No | Station Name & Code | Arrives | Departs | Halt Time | Day |
---|---|---|---|---|---|
1 | Mumbai Central – MMCT | Start | 09:20 | – | 1 |
2 | Dadar Western – DDR | 09:27 | 09:29 | 2m | 1 |
3 | Borivali – BVI | 09:48 | 09:51 | 3m | 1 |
4 | Vasai Road – BSR | 10:14 | 10:16 | 2m | 1 |
5 | Virar – VR | 10:28 | 10:30 | 2m | 1 |
6 | Saphale – SAH | 10:46 | 10:48 | 2m | 1 |
7 | Palghar – PLG | 11:00 | 11:02 | 2m | 1 |
8 | Boisar – BOR | 11:12 | 11:14 | 2m | 1 |
9 | Dahanu Road – DRD | 11:30 | 11:32 | 2m | 1 |
10 | Gholvad – GVD | 11:42 | 11:44 | 2m | 1 |
11 | Umargam Road – UBR | 11:54 | 11:55 | 1m | 1 |
12 | Sanjan – SJN | 12:01 | 12:02 | 1m | 1 |
13 | Bhilad – BLD | 12:12 | 12:14 | 2m | 1 |
14 | Vapi – VAPI | 12:24 | 12:26 | 2m | 1 |
15 | Udvada – UVD | 12:37 | 12:39 | 2m | 1 |
16 | Pardi – PAD | 12:45 | 12:46 | 1m | 1 |
17 | Valsad – BL | 13:01 | 13:06 | 5m | 1 |
18 | Bilimora Jn – BIM | 13:20 | 13:22 | 2m | 1 |
19 | Amalsad – AML | 13:39 | 13:41 | 2m | 1 |
20 | Navsari – NVS | 13:57 | 13:59 | 2m | 1 |
21 | Maroli – MRL | 14:12 | 14:14 | 2m | 1 |
22 | Udhna Jn – UDN | 14:35 | 14:37 | 2m | 1 |
23 | Surat – ST | 14:55 | 15:00 | 5m | 1 |
24 | Sayan – SYN | 15:13 | 15:15 | 2m | 1 |
25 | Kim – KIM | 15:24 | 15:26 | 2m | 1 |
26 | Kosamba Jn – KSB | 15:34 | 15:36 | 2m | 1 |
27 | Panoli – PAO | 15:45 | 15:47 | 2m | 1 |
28 | Ankleshwar Jn – AKV | 16:02 | 16:04 | 2m | 1 |
29 | Bharuch Jn – BH | 16:17 | 16:22 | 5m | 1 |
30 | Nabipur – NIU | 16:39 | 16:41 | 2m | 1 |
31 | Palej – PLJ | 16:55 | 16:57 | 2m | 1 |
32 | Miyagam Karjan Jn – MYG | 17:10 | 17:12 | 2m | 1 |
33 | Itola – ITA | 17:23 | 17:25 | 2m | 1 |
34 | Vishvamitri Jn – VS | 17:47 | 17:48 | 1m | 1 |
35 | Vadodara Jn – BRC | 17:57 | 18:02 | 5m | 1 |
36 | Vasad Jn – VDA | 18:22 | 18:24 | 2m | 1 |
37 | Anand Jn – ANND | 18:40 | 18:42 | 2m | 1 |
38 | Kanjari Boriyavi Jn – KBRV | 18:50 | 18:52 | 2m | 1 |
39 | Nadiad Jn – ND | 19:02 | 19:04 | 2m | 1 |
40 | Mahemdavad Kheda Road – MHD | 19:25 | 19:27 | 2m | 1 |
41 | Barejadi Nandej – BJD | 19:41 | 19:43 | 2m | 1 |
42 | Maninagar – MAN | 19:54 | 19:56 | 2m | 1 |
43 | Ahmedabad Jn – ADI | 20:15 | 20:25 | 10m | 1 |
44 | Sabarmati Jn – SBT | 20:40 | 20:42 | 2m | 1 |
45 | Chandlodiya – CLDY | 20:45 | 20:47 | 2m | 1 |
46 | Sanand – SAU | 21:10 | 21:12 | 2m | 1 |
47 | Viramgam Jn – VG | 21:50 | 21:52 | 2m | 1 |
48 | Surendranagar Jn – SUNR | 22:46 | 22:48 | 2m | 1 |
49 | Than – THAN | 23:22 | 23:24 | 2m | 1 |
50 | Wankaner Jn – WKR | 23:47 | 23:49 | 2m | 1 |
51 | Rajkot Jn – RJT | 00:55 | 01:05 | 10m | 2 |
52 | Hapa – HAPA | 02:09 | 02:11 | 2m | 2 |
53 | Jamnagar – JAM | 02:23 | 02:28 | 5m | 2 |
54 | Lalpur Jam – LPJ | 03:35 | 03:36 | 1m | 2 |
55 | Bhanvad – BNVD | 04:10 | 04:11 | 1m | 2 |
56 | Wansjaliya Jn – WSJ | 04:31 | 04:32 | 1m | 2 |
57 | Ranavav – RWO | 04:50 | 04:52 | 2m | 2 |
58 | Porbandar – PBR | 05:30 | End | – | 2 |
You can also read: Enhancing Connectivity: Pune Nashik Semi High Speed Railway Line To Be Operational By 2027!
Train No 19016 Porbandar Dadar Saurashtra Express
The Saurashtra Express, Train No. 19016 traveling from Porbandar to Dadar, will now conclude its journey at Mumbai Central at 19:30 hrs instead of Dadar. The train will arrive at Borivali at 18:22 hrs and depart at 18:26 hrs. Upon reaching Dadar, the train will arrive at 18:54 hrs and depart at 18:57 hrs. This change will take effect from February 7th, 2024. Timings at other stops along the route will remain unchanged.
You can also read: UNLOCKING NEW FRONTIERS: UPI TRANSACTIONS SURGE TO RECORD HIGH OF RS 18.41 TRILLION IN JANUARY!
Porbandar Dadar Saurashtra Express Route And Halts
Change In Schedule Of Dadar Porbandar Saurashtra Express, Route and Halts as below:
S. No | Station Name & Code | Arrives | Departs | Halt Time | Day |
---|---|---|---|---|---|
1 | Porbandar – PBR | Start | 22:40 | – | 1 |
2 | Ranavav – RWO | 22:54 | 22:55 | 1m | 1 |
3 | Wansjaliya Jn – WSJ | 23:09 | 23:10 | 1m | 1 |
4 | Bhanvad – BNVD | 23:28 | 23:29 | 1m | 1 |
5 | Lalpur Jam – LPJ | 23:58 | 23:59 | 1m | 1 |
6 | Jamnagar – JAM | 00:47 | 00:49 | 2m | 2 |
7 | Hapa – HAPA | 01:10 | 01:12 | 2m | 2 |
8 | Rajkot Jn – RJT | 02:42 | 02:52 | 10m | 2 |
9 | Wankaner Jn – WKR | 03:55 | 03:59 | 4m | 2 |
10 | Than – THAN | 04:20 | 04:22 | 2m | 2 |
11 | Surendranagar Jn – SUNR | 05:04 | 05:06 | 2m | 2 |
12 | Viramgam Jn – VG | 05:57 | 05:59 | 2m | 2 |
13 | Sanand – SAU | 06:27 | 06:29 | 2m | 2 |
14 | Chandlodiya – CLDY | 06:46 | 06:48 | 2m | 2 |
15 | Sabarmati Jn – SBT | 06:55 | 06:57 | 2m | 2 |
16 | Ahmedabad Jn – ADI | 07:25 | 07:35 | 10m | 2 |
17 | Maninagar – MAN | 07:39 | 07:41 | 2m | 2 |
18 | Barejadi Nandej – BJD | 08:03 | 08:05 | 2m | 2 |
19 | Mahemdavad Kheda Road – MHD | 08:16 | 08:18 | 2m | 2 |
20 | Nadiad Jn – ND | 08:45 | 08:47 | 2m | 2 |
21 | Kanjari Boriyavi Jn – KBRV | 08:57 | 08:58 | 1m | 2 |
22 | Anand Jn – ANND | 09:06 | 09:08 | 2m | 2 |
23 | Vasad Jn – VDA | 09:23 | 09:25 | 2m | 2 |
24 | Vadodara Jn – BRC | 09:56 | 10:01 | 5m | 2 |
25 | Vishvamitri Jn – VS | 10:09 | 10:11 | 2m | 2 |
26 | Itola – ITA | 10:23 | 10:25 | 2m | 2 |
27 | Miyagam Karjan Jn – MYG | 10:35 | 10:37 | 2m | 2 |
28 | Palej – PLJ | 10:50 | 10:52 | 2m | 2 |
29 | Nabipur – NIU | 11:03 | 11:05 | 2m | 2 |
30 | Bharuch Jn – BH | 11:20 | 11:25 | 5m | 2 |
31 | Ankleshwar Jn – AKV | 11:34 | 11:36 | 2m | 2 |
32 | Panoli – PAO | 11:50 | 11:52 | 2m | 2 |
33 | Kosamba Jn – KSB | 12:08 | 12:10 | 2m | 2 |
34 | Kim – KIM | 12:18 | 12:20 | 2m | 2 |
35 | Sayan – SYN | 12:29 | 12:30 | 1m | 2 |
36 | Surat – ST | 13:12 | 13:17 | 5m | 2 |
37 | Udhna Jn – UDN | 13:25 | 13:27 | 2m | 2 |
38 | Maroli – MRL | 13:58 | 14:00 | 2m | 2 |
39 | Navsari – NVS | 14:10 | 14:12 | 2m | 2 |
40 | Amalsad – AML | 14:25 | 14:27 | 2m | 2 |
41 | Bilimora Jn – BIM | 14:34 | 14:36 | 2m | 2 |
42 | Valsad – BL | 15:00 | 15:05 | 5m | 2 |
43 | Pardi – PAD | 15:17 | 15:19 | 2m | 2 |
44 | Udvada – UVD | 15:27 | 15:29 | 2m | 2 |
45 | Vapi – VAPI | 15:42 | 15:44 | 2m | 2 |
46 | Bhilad – BLD | 15:55 | 15:57 | 2m | 2 |
47 | Sanjan – SJN | 16:06 | 16:08 | 2m | 2 |
48 | Umargam Road – UBR | 16:16 | 16:18 | 2m | 2 |
49 | Gholvad – GVD | 16:28 | 16:30 | 2m | 2 |
50 | Dahanu Road – DRD | 16:44 | 16:46 | 2m | 2 |
51 | Boisar – BOR | 17:01 | 17:03 | 2m | 2 |
52 | Palghar – PLG | 17:15 | 17:19 | 4m | 2 |
53 | Saphale – SAH | 17:31 | 17:33 | 2m | 2 |
54 | Virar – VR | 17:54 | 17:56 | 2m | 2 |
55 | Borivali – BVI | 18:22 | 18:26 | 4m | 2 |
56 | Dadar Western – DDR | 18:54 | 18:57 | 3m | 2 |
57 | Mumbai Ctrl – MMCT | 19:30 | End | – | 2 |
You can also read: ANALYZING THE INTERIM BUDGET 2024: KEY TAKEAWAYS AND IMPLICATIONS!
4 replies on “Attention! Change In Schedule Of Dadar Porbandar Saurashtra Express Due To Infra Work At Porbandar Yard!!”
[…] You can also read: Attention! Change In Schedule Of Dadar Porbandar Saurashtra Express Due To Infra Work At Porbandar Y… […]
[…] You can also read: Attention! Change In Schedule Of Dadar Porbandar Saurashtra Express Due To Infra Work At Porbandar Y… […]
May I request more information on the subject? All of your articles are extremely useful to me. Thank you!
I want to thank you for your assistance and this post. It’s been great.