Table of Contents
Continuation Of Running Special Trains From Patna Station To Howra
As per latest press release from Eastern Railway, to clear extra rush of passengers, Railway has decided to continue the service of Train Number 02023/02024 Howrah – Patna – Howrah weekly special Express. The details of this train with timings and halts are as given in this article;
Train No 02023 Howra To Patna Special Express Schedule
Train No 02023 Howra To Patna Special Express will continue to run between 4th February 2024 to 28th April 2024 (13 trips) on every Sunday.
You can also read: DELHI WEATHER TODAY RAIN: 04 FEBRUARY 2024!
Train No 02024 Patna To Howra Special Express Schedule
Continuation Of Running Special Trains From Patna Station To Howra: Train No 02024 Patna To Howra Special Express will continue to run between 4th February 2024 to 28th April 2024 (13 trips) on every Sunday.
Patna To Howra Weekly Special Express Halts
Special Trains From Patna Station To Howra will halt at following station: Howrah Jn – HWH, Durgapur – DGR, Asansol Jn – ASN, Chittaranjan – CRJ, Jamtara – JMT, Madhupur Jn – MDP, Jasidih Jn – JSME, Jhajha – JAJ, Jamui – JMU, Luckeesarai Jn – LKR, Hathidah Jn – HTZ, Mokama – MKA, Barh – BARH, Bakhtiyarpur Jn – BKP, Patna Saheb – PNC, Patna Jn – PNBE.
Train No 02023 Howra To Patna Special Express Timings
S. No | Station Name & Code | Arrives | Departs | Halt Time | Day |
---|---|---|---|---|---|
1 | Howrah Jn – HWH | Start | 14:15 | – | 1 |
2 | Durgapur – DGR | 16:08 | 16:09 | 1m | 1 |
3 | Asansol Jn – ASN | 16:40 | 16:44 | 4m | 1 |
4 | Chittaranjan – CRJ | 17:14 | 17:15 | 1m | 1 |
5 | Jamtara – JMT | 17:30 | 17:31 | 1m | 1 |
6 | Madhupur Jn – MDP | 18:01 | 18:03 | 2m | 1 |
7 | Jasidih Jn – JSME | 18:26 | 18:29 | 3m | 1 |
8 | Jhajha – JAJ | 19:30 | 19:35 | 5m | 1 |
9 | Jamui – JMU | 19:50 | 19:52 | 2m | 1 |
10 | Luckeesarai Jn – LKR | 20:18 | 20:20 | 2m | 1 |
11 | Hathidah Jn – HTZ | 20:38 | 20:40 | 2m | 1 |
12 | Mokama – MKA | 20:52 | 20:54 | 2m | 1 |
13 | Barh – BARH | 21:10 | 21:12 | 2m | 1 |
14 | Bakhtiyarpur Jn – BKP | 21:30 | 21:32 | 2m | 1 |
15 | Patna Saheb – PNC | 22:03 | 22:05 | 2m | 1 |
16 | Patna Jn – PNBE | 22:30 | End | – | 1 |
Train No 02024 Patna To Howra Special Express Timings
S. No | Station Name & Code | Arrives | Departs | Halt Time | Day |
---|---|---|---|---|---|
1 | Patna Jn – PNBE | Start | 05:30 | – | 1 |
2 | Patna Saheb – PNC | 05:43 | 05:45 | 2m | 1 |
3 | Bakhtiyarpur Jn – BKP | 06:08 | 06:10 | 2m | 1 |
4 | Barh – BARH | 06:20 | 06:22 | 2m | 1 |
5 | Mokama – MKA | 06:45 | 06:47 | 2m | 1 |
6 | Hathidah Jn – HTZ | 06:52 | 06:54 | 2m | 1 |
7 | Luckeesarai Jn – LKR | 07:13 | 07:15 | 2m | 1 |
8 | Jamui – JMU | 07:36 | 07:38 | 2m | 1 |
9 | Jhajha – JAJ | 08:21 | 08:26 | 5m | 1 |
10 | Jasidih Jn – JSME | 08:59 | 09:02 | 3m | 1 |
11 | Madhupur Jn – MDP | 09:20 | 09:22 | 2m | 1 |
12 | Jamtara – JMT | 09:52 | 09:53 | 1m | 1 |
13 | Chittaranjan – CRJ | 10:06 | 10:07 | 1m | 1 |
14 | Asansol Jn – ASN | 10:39 | 10:43 | 4m | 1 |
15 | Durgapur – DGR | 11:15 | 11:17 | 2m | 1 |
16 | Howrah Jn – HWH | 13:25 | End | – | 1 |
You can also read: CHECK FULL LIST OF BHARAT RATNA AWARDEES FROM 1954 TO 2024!
Continuation Of Running Special Trains From Patna Station To Puri
As per latest press release from Eastern Railway, to clear extra rush of passengers, Railway has decided to continue the service of Train Number 03230/03229 Patna – Puri – Patna Weekly Special Express. The details of this train with timings and halts are as given below;
Train No 03230 Patna To Puri Weekly special Express Schedule
Continuation Of Running Special Trains From Patna Station To Puri: Train No 03230 Patna To Puri Weekly special Express will continue to run between 1st February 2024 to 26th April 2024 (13 trips) on every Thursday.
You can also read: Indian Railway Kavach System: Anti-Collision System Deployed On 1465 KM Tracks!
Train No 03229 Puri To Patna Weekly special Express Schedule
Train No 03230 Puri To Patna Weekly special Express will continue to run between 1st February 2024 to 26th April 2024 (13 trips) on every Friday.
Train No 03230 Patna To Puri Weekly special Express Timings And Halts
S. No | Station Name & Code | Arrives | Departs | Halt Time | Day |
---|---|---|---|---|---|
1 | Patna Jn – PNBE | Start | 08:45 | – | 1 |
2 | Bakhtiyarpur Jn – BKP | 09:21 | 09:23 | 2m | 1 |
3 | Barh – BARH | 09:37 | 09:39 | 2m | 1 |
4 | Mokama – MKA | 09:58 | 10:00 | 2m | 1 |
5 | Kiul Jn – KIUL | 10:40 | 10:45 | 5m | 1 |
6 | Jhajha – JAJ | 12:30 | 12:35 | 5m | 1 |
7 | Jasidih Jn – JSME | 13:07 | 13:10 | 3m | 1 |
8 | Madhupur Jn – MDP | 13:35 | 13:37 | 2m | 1 |
9 | Chittaranjan – CRJ | 14:30 | 14:32 | 2m | 1 |
10 | Asansol Jn – ASN | 15:40 | 16:00 | 20m | 1 |
11 | Adra Jn – ADRA | 16:55 | 17:00 | 5m | 1 |
12 | Bankura Jn – BQA | 17:43 | 17:45 | 2m | 1 |
13 | Medinipur – MDN | 19:28 | 19:30 | 2m | 1 |
14 | Hijli – HIJ | 20:15 | 20:20 | 5m | 1 |
15 | Baleswar – BLS | 21:45 | 21:47 | 2m | 1 |
16 | Bhadrak – BHC | 22:43 | 22:45 | 2m | 1 |
17 | Jajpur Keonjhar Road – JJKR | 23:16 | 23:18 | 2m | 1 |
18 | Cuttack Jn – CTC | 00:15 | 00:20 | 5m | 2 |
19 | Bhubaneswar – BBS | 00:55 | 01:00 | 5m | 2 |
20 | Khurda Road Jn – KUR | 01:20 | 01:25 | 5m | 2 |
21 | Puri – PURI | 02:55 | End | – | 2 |
Train No 03229 Puri To Patna Weekly special Express Timings And Halts
S. No | Station Name & Code | Arrives | Departs | Halt Time | Day |
---|---|---|---|---|---|
1 | Puri – PURI | Start | 14:55 | – | 1 |
2 | Khurda Road Jn – KUR | 15:40 | 15:45 | 5m | 1 |
3 | Bhubaneswar – BBS | 16:10 | 16:15 | 5m | 1 |
4 | Cuttack Jn – CTC | 16:55 | 17:00 | 5m | 1 |
5 | Jajpur Keonjhar Road – JJKR | 17:49 | 17:51 | 2m | 1 |
6 | Bhadrak – BHC | 18:55 | 18:57 | 2m | 1 |
7 | Baleswar – BLS | 19:45 | 19:47 | 2m | 1 |
8 | Hijli – HIJ | 21:10 | 21:20 | 10m | 1 |
9 | Medinipur – MDN | 22:25 | 22:27 | 2m | 1 |
10 | Bankura Jn – BQA | 23:45 | 23:47 | 2m | 1 |
11 | Adra Jn – ADRA | 00:45 | 00:50 | 5m | 2 |
12 | Asansol Jn – ASN | 02:00 | 02:20 | 20m | 2 |
13 | Chittaranjan – CRJ | 02:41 | 02:43 | 2m | 2 |
14 | Madhupur Jn – MDP | 03:34 | 03:39 | 5m | 2 |
15 | Jasidih Jn – JSME | 04:20 | 04:30 | 10m | 2 |
16 | Jhajha – JAJ | 06:00 | 06:05 | 5m | 2 |
17 | Kiul Jn – KIUL | 06:45 | 06:47 | 2m | 2 |
18 | Mokama – MKA | 07:20 | 07:22 | 2m | 2 |
19 | Barh – BARH | 07:40 | 07:42 | 2m | 2 |
20 | Bakhtiyarpur Jn – BKP | 08:00 | 08:02 | 2m | 2 |
21 | Patna Jn – PNBE | 09:35 | End | – | 2 |
You can also read: Amrit Bharat Station Scheme: Transforming Railway Infrastructure, 1318 Stations Identified For Redevelopment!!