Table of Contents
Weekly Special Train Between Tatanagar To Ernakulam From 5 February 2024
To clear extra rush of passengers, South Eastern Railway has notified Special trains in Tatanagar – Ernakulam Sector in a recent press release. The details of this service, timings, halts, ticket booking are given in the article below:
Train No. 08189/08190 Tatanagar – Ernakulam – Tatanagar Weekly Special Train
Train No. 08189 Tatanagar – Ernakulam Weekly Special Express Schedule
Weekly Special Train Between Tatanagar To Ernakulam From 5 Feb: Train No. 08189 Tatanagar To Ernakulam Weekly Special will leave Tatanagar at 05.15 hrs on 05th and 12th February, 2024 (Monday) and reach Ernakulam at 01.55 hrs, the third day (2 Services). This train will halt at 50 stations enroute.
You can also read: Cancellation And Diversion Of Trains In South Central Railway With Effect From January 29!
Train No. 081890 Ernakulam – Tatanagar Weekly Special Express Schedule
Train No. 081890 Ernakulam To Tatanagar Weekly Special Express, will leave Ernakulam at 07.15 hrs on 08th and 15th February, 2024 (Thursday) and reach Tatanagar at 04.35 hrs, the third day (2 Services). This train will halt at 50 stations enroute.
Tatanagar – Ernakulam – Tatanagar Weekly Special Train Coach Composition
Weekly Special Train Between Tatanagar To Ernakulam From 5 Feb: Train No. 08189/08190 Tatanagar – Ernakulam – Tatanagar Weekly Special Train consists of 21 coaches: 2– AC Two Tier Coaches, 5– AC Three Tier Coaches, 3– AC Three Tier Economy Coaches, 7– Sleeper Class Coaches, 2– General Second Class Coaches, 1– Second Class Coach (Divyangjan Friendly) & 1– Luggage cum Brake Van.
You can also read: Unreserved Special Trains Between Ernakulam To Brahmapur!
Tatanagar – Ernakulam – Tatanagar Weekly Special Train Timings
Train No. 08189 Tatanagar – Ernakulam Weekly Special | Train No. 08190 Ernakulam – Tatanagar Weekly Express | |||||
---|---|---|---|---|---|---|
Time | Type | Station | Ernakulam – Tatanagar Weekly Express | Time | Type | Station |
5:15 | (d) | Tatanagar | (a) | 4:35 | (a) | Tatanagar |
05:36/05:38 | (a/d) | Sini | (a/d) | 03:40/03:42 | (a/d) | Sini |
05:52/05:54 | (a/d) | Rajkharsawan | (a/d) | 03:23/03:25 | (a/d) | Rajkharsawan |
06:13/06:15 | (a/d) | Chakradharpur | (a/d) | 03:00/03:05 | (a/d) | Chakradharpur |
06:41/06:43 | (a/d) | Goilkera | (a/d) | 02:26/02:28 | (a/d) | Goilkera |
07:17/07:19 | (a/d) | Jaraikela | (a/d) | 01:45/01:47 | (a/d) | Jaraikela |
07:45/07:50 | (a/d) | Rourkela | (a/d) | 01:10/01:18 | (a/d) | Rourkela |
08:16/08:18 | (a/d) | Raj Gangpur | (a/d) | 00:33/00:34 | (a/d) | Raj Gangpur |
09:45/09:50 | (a/d) | Jharsuguda | (a/d) | 23:35/23:40 | (a/d) | Jharsuguda |
10:45/10:55 | (a/d) | Sambalpur | (a/d) | 21:30/21:40 | (a/d) | Sambalpur |
11:30/11:35 | (a/d) | Bargarh Road | (a/d) | 20:03/20:08 | (a/d) | Bargarh Road |
12:43/12:48 | (a/d) | Balangir | (a/d) | 19:06/19:11 | (a/d) | Balangir |
13:50/14:00 | (a/d) | Titlagarh | (a/d) | 18:05/18:15 | (a/d) | Titlagarh |
14:20/14:22 | (a/d) | Kesinga | (a/d) | 17:42/17:44 | (a/d) | Kesinga |
14:56/14:58 | (a/d) | Ambodala | (a/d) | 17:05/17:07 | (a/d) | Ambodala |
15:30/15:32 | (a/d) | Muniguda | (a/d) | 16:42/16:44 | (a/d) | Muniguda |
17:10/17:15 | (a/d) | Rayagada | (a/d) | 15:40/15:45 | (a/d) | Rayagada |
17:48/17:50 | (a/d) | Parvatipuram | (a/d) | 14:48/14:50 | (a/d) | Parvatipuram |
18:13/18:15 | (a/d) | Bobbili | (a/d) | 14:23/14:25 | (a/d) | Bobbili |
19:05/19:15 | (a/d) | Vizianagram | (a/d) | 13:25/13:35 | (a/d) | Vizianagram |
20:43/20:45 | (a/d) | Duvvada | (a/d) | 12:08/12:10 | (a/d) | Duvvada |
20:58/21:00 | (a/d) | Anakapalle | (a/d) | 11:18/11:20 | (a/d) | Anakapalle |
21:43/21:45 | (a/d) | Tuni | (a/d) | 08:58/09:00 | (a/d) | Tuni |
22:33/22:35 | (a/d) | Samalkot | (a/d) | 07:58/08:00 | (a/d) | Samalkot |
23:23/23:25 | (a/d) | Rajamundry | (a/d) | 07:18/07:20 | (a/d) | Rajamundry |
23:54/23:55 | (a/d) | Nidadavolu | (a/d) | 06:43/06:45 | (a/d) | Nidadavolu |
00:29/00:30 | (a/d) | Tanuku | (a/d) | 06:18/06:20 | (a/d) | Tanuku |
01:13/01:15 | (a/d) | Bhimavaram Town | (a/d) | 05:43/05:45 | (a/d) | Bhimavaram Town |
01:48/01:50 | (a/d) | Kaikolur | (a/d) | 05:08/05:10 | (a/d) | Kaikolur |
02:28/02:30 | (a/d) | Gudivada | (a/d) | 04:33/04:35 | (a/d) | Gudivada |
03:40/03:50 | (a/d) | Vijayawada | (a/d) | 03:30/03:40 | (a/d) | Vijayawada |
04:23/04:25 | (a/d) | Tenali | (a/d) | 02:43/02:45 | (a/d) | Tenali |
05:03/05:05 | (a/d) | Bapatla | (a/d) | 01:58/02:00 | (a/d) | Bapatla |
05:23/05:25 | (a/d) | Chirala | (a/d) | 01:38/01:40 | (a/d) | Chirala |
06:08/06:10 | (a/d) | Ongole | (a/d) | 00:53/00:55 | (a/d) | Ongole |
07:28/07:30 | (a/d) | Kavali | (a/d) | 23:53/23:55 | (a/d) | Kavali |
09:13/09:15 | (a/d) | Nellore | (a/d) | 23:13/23:15 | (a/d) | Nellore |
09:58/10:00 | (a/d) | Gudur | (a/d) | 22:38/22:40 | (a/d) | Gudur |
12:20/12:25 | (a/d) | Perambur | (a/d) | 19:45/19:50 | (a/d) | Perambur |
13:45/13:50 | (a/d) | Arakkonam | (a/d) | 18:53/18:55 | (a/d) | Arakkonam |
14:45/15:15 | (a/d) | Katpadi | (a/d) | 18:05/18:10 | (a/d) | Katpadi |
16:48/16:50 | (a/d) | Jolarpettai | (a/d) | 16:45/17:00 | (a/d) | Jolarpettai |
18:22/18:25 | (a/d) | Salem | (a/d) | 14:47/14:50 | (a/d) | Salem |
19:30/19:35 | (a/d) | Erode | (a/d) | 13:35/13:45 | (a/d) | Erode |
20:20/20:22 | (a/d) | Tiruppur | (a/d) | 12:50/12:55 | (a/d) | Tiruppur |
21:28/21:30 | (a/d) | Podanur | (a/d) | 11:58/12:00 | (a/d) | Podanur |
22:35/22:40 | (a/d) | Palakkad | (a/d) | 10:05/10:10 | (a/d) | Palakkad |
23:55/23:58 | (a/d) | Thrisur | (a/d) | 08:37/08:40 | (a/d) | Thrisur |
01:08/01:10 | (a/d) | Aluva | (a/d) | 07:38/07:40 | (a/d) | Aluva |
1:55 | (a) | Ernakulam | (d) | 7:15 | (d) | Ernakulam |
Tatanagar – Ernakulam – Tatanagar Weekly Special Train Ticket Booking
Advance Reservation for the above Special Trains will open at 08.00 hrs on 03rd February, 2024 (Tomorrow) from Southern Railway End.
You can also read: CHECK FULL LIST OF BHARAT RATNA AWARDEES FROM 1954 TO 2024!
You can also read: NEW IMPS RULES FROM FEB 2024: NOW TRANSFER FUNDS WITH EASE USING IMPS!