Table of Contents
2:30 Hrs Mega Block On Konkan Railway On February 27
Mega Block On Konkan Railway On February 27: The railway administration has scheduled a 2-hour and 30-minute mega block for maintenance activities along the Karanjadi – Chiplun section on February 27, 2024 (Tuesday). This block will be in effect from 12:40 hrs to 15:10 hrs. As a result of this maintenance work, there will be certain repercussions on train services during this period. Press release..
Konkan Railway Mega Block On 27 Feb
Due to mega block on Konkan Railway, following trains will be affected. The details of these trains with regulated times are given below in detail.
Train no 02197 Coimbatore – Jabalpur Special Fare Superfast Express
Mega Block On Konkan Railway On February 27: Train no 02197 Coimbatore to Jabalpur Special Fare Superfast Express, will be regulated for 60 minutes between Ratnagiri – Kamathe section, for the train journey commences on 26th February 2024.
Coimbatore To Jabalpur Superfast Express Timings And Halts
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Day |
---|---|---|---|---|---|---|
1 | Coimbatore Jn – CBE | Start | 15:10 | – | 0.0 km | 1 |
2 | Palakkad Jn – PGT | 16:07 | 16:10 | 3m | 55.7 km | 1 |
3 | Shoranur Jn – SRR | 17:02 | 17:05 | 3m | 99.9 km | 1 |
4 | Tirur – TIR | 17:43 | 17:45 | 2m | 144.9 km | 1 |
5 | Kozhikode Main – CLT | 18:25 | 18:30 | 5m | 186.1 km | 1 |
6 | Vadakara – BDJ | 19:02 | 19:04 | 2m | 232.4 km | 1 |
7 | Kannur – CAN | 19:45 | 19:50 | 5m | 275.1 km | 1 |
8 | Kasaragod – KGQ | 20:53 | 20:55 | 2m | 361.2 km | 1 |
9 | Mangaluru Jn – MAJN | 23:00 | 23:10 | 10m | 408.4 km | 1 |
10 | Mulki – MULK | 01:02 | 01:04 | 2m | 438.2 km | 2 |
11 | Udupi – UD | 01:34 | 01:36 | 2m | 470.8 km | 2 |
12 | Kundapura – KUDA | 02:00 | 02:02 | 2m | 502.8 km | 2 |
13 | Byndoor Mookambika Road – BYNR | 02:26 | 02:28 | 2m | 536.3 km | 2 |
14 | Kumta – KT | 03:30 | 03:32 | 2m | 606.2 km | 2 |
15 | Karwar – KAWR | 04:30 | 04:32 | 2m | 661.4 km | 2 |
16 | Madgaon Jn – MAO | 05:45 | 05:55 | 10m | 721.6 km | 2 |
17 | Thivim – THVM | 06:36 | 06:38 | 2m | 767.7 km | 2 |
18 | Kudal – KUDL | 07:28 | 07:30 | 2m | 817.9 km | 2 |
19 | Kankavali – KKW | 08:35 | 08:37 | 2m | 846.2 km | 2 |
20 | Ratnagiri – RN | 10:50 | 10:55 | 5m | 957.7 km | 2 |
21 | Chiplun – CHI | 13:00 | 13:02 | 2m | 1033.1 km | 2 |
22 | Khed – KHED | 13:30 | 13:32 | 2m | 1062.7 km | 2 |
23 | Roha – ROHA | 15:50 | 15:55 | 5m | 1161.1 km | 2 |
24 | Panvel Jn – PNVL | 16:50 | 16:55 | 5m | 1235.9 km | 2 |
25 | Nashik Road – NK | 20:40 | 20:45 | 5m | 1402.3 km | 2 |
26 | Bhusaval Jn – BSL | 00:25 | 00:30 | 5m | 1659.5 km | 3 |
27 | Khandwa Jn – KNW | 02:37 | 02:40 | 3m | 1783.0 km | 3 |
28 | Harda – HD | 03:53 | 03:55 | 2m | 1890.8 km | 3 |
29 | Itarsi Jn – ET | 05:05 | 05:15 | 10m | 1966.3 km | 3 |
30 | Pipariya – PPI | 06:15 | 06:17 | 2m | 2033.1 km | 3 |
31 | Gadarwara – GAR | 06:50 | 06:52 | 2m | 2082.3 km | 3 |
32 | Narsinghpur – NU | 07:23 | 07:25 | 2m | 2126.6 km | 3 |
33 | Jabalpur – JBP | 08:45 | End | – | 2210.8 km | 3 |
You can also read: Good News For Passengers!! Special Train For Anganewadi Festival 2024 By Konkan Railway!
Train no 10106 Sawantwadi Road – Diva Express
Mega Block On Konkan Railway On February 27: Train no 10106 Sawantwadi Road – Diva Express, will be regulated for 70 minutes between Sawantwadi Road – Ratnagiri section, for the train journey commences on 27th February 2024.
Sawantwadi Road To Diva Express Timings And Halts
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Day |
---|---|---|---|---|---|---|
1 | Sawantwadi Road – SWV | Start | 08:40 | – | 0.0 km | 1 |
2 | Zarap – ZARP | 08:50 | 08:51 | 1m | 10.5 km | 1 |
3 | Kudal – KUDL | 09:01 | 09:02 | 1m | 20.8 km | 1 |
4 | Sindhudurg – SNDD | 09:12 | 09:13 | 1m | 31.4 km | 1 |
5 | Kankavali – KKW | 09:27 | 09:28 | 1m | 49.1 km | 1 |
6 | Nandgaon Road – NAN | 09:39 | 09:40 | 1m | 64.6 km | 1 |
7 | Achirne – ACRN | 09:49 | 09:50 | 1m | 71.3 km | 1 |
8 | Vaibhavwadi Road – VBW | 09:59 | 10:00 | 1m | 80.2 km | 1 |
9 | Kharepatan Road – KRPN | 10:09 | 10:10 | 1m | 88.3 km | 1 |
10 | Rajapur Road – RAJP | 10:21 | 10:22 | 1m | 96.8 km | 1 |
11 | Saundal – SUAL | 10:29 | 10:30 | 1m | 104.2 km | 1 |
12 | Vilavade – VID | 10:39 | 10:40 | 1m | 113.5 km | 1 |
13 | Veravali – VRLI | 10:47 | 10:48 | 1m | 119.1 km | 1 |
14 | Adavali – ADVI | 10:57 | 10:58 | 1m | 129.1 km | 1 |
15 | Nivasar – NIV | 11:11 | 11:12 | 1m | 145.3 km | 1 |
16 | Ratnagiri – RN | 12:20 | 12:25 | 5m | 160.6 km | 1 |
17 | Sangameshwar Road – SGR | 13:00 | 13:02 | 2m | 193.4 km | 1 |
18 | Aravali Road – AVRD | 13:12 | 13:14 | 2m | 213.7 km | 1 |
19 | Savarda – SVX | 13:24 | 13:26 | 2m | 217.5 km | 1 |
20 | Chiplun – CHI | 13:42 | 13:47 | 5m | 236.0 km | 1 |
21 | Khed – KHED | 14:10 | 14:12 | 2m | 265.6 km | 1 |
22 | Vinhere – VINH | 14:34 | 14:36 | 2m | 293.1 km | 1 |
23 | Karanjadi – KFD | 14:46 | 14:47 | 1m | 301.2 km | 1 |
24 | Sape Wamne – SAPE | 14:57 | 14:58 | 1m | 309.4 km | 1 |
25 | Veer – VEER | 15:30 | 15:31 | 1m | 316.9 km | 1 |
26 | Goregaon Road – GNO | 15:40 | 15:41 | 1m | 323.2 km | 1 |
27 | Mangaon – MNI | 16:00 | 16:01 | 1m | 333.5 km | 1 |
28 | Roha – ROHA | 17:20 | 17:25 | 5m | 364.0 km | 1 |
29 | Jite – JITE | 18:14 | 18:15 | 1m | 418.8 km | 1 |
30 | Apta – APTA | 18:28 | 18:29 | 1m | 423.4 km | 1 |
31 | Panvel Jn – PNVL | 18:52 | 18:55 | 3m | 438.8 km | 1 |
32 | Kalamboli – KLMC | 19:09 | 19:10 | 1m | 443.8 km | 1 |
33 | Diva Jn – DIVA | 20:10 | End | – | 464.4 km | 1 |
You can also read: Watch Mumbai Ahmedabad Bullet Train Project Video Shared By NHSRCL: Bridging Maharashtra And Gujarat!