Table of Contents
Western Railway Extends 4 Special Trains
Western Railway Extends 4 Special Trains: Considering passenger demand and to cater extra rush, Western Railway has decided to extend run of special trains up to end of March 2024. Details of these trains with train number and halts are given below;
Train No 09207 Bandra Terminus – Bhavnagar Terminus Weekly Express
Train No 09207 Bandra Terminus – Bhavnagar Terminus Weekly Express, which run only on Friday, is extended to run up to 29th March, 2024.
Bandra Terminus To Bhavnagar Terminus Weekly Express Timings And Halts
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Day |
---|---|---|---|---|---|---|
1 | Mumbai Bandra Trm – BDTS | Start | 09:30 | – | 0.0 km | 1 |
2 | Borivali – BVI | 10:04 | 10:07 | 3m | 18.4 km | 1 |
3 | Vapi – VAPI | 12:20 | 12:22 | 2m | 156.9 km | 1 |
4 | Surat – ST | 14:00 | 14:05 | 5m | 251.9 km | 1 |
5 | Vadodara Jn – BRC | 15:53 | 15:58 | 5m | 381.6 km | 1 |
6 | Nadiad Jn – ND | 16:48 | 16:50 | 2m | 435.9 km | 1 |
7 | Ahmedabad Jn – ADI | 18:10 | 18:30 | 20m | 481.7 km | 1 |
8 | Surendranagar Gate – SRGT | 20:40 | 20:42 | 2m | 612.3 km | 1 |
9 | Botad Jn – BTD | 21:47 | 21:52 | 5m | 687.5 km | 1 |
10 | Dhola Jn – DLJ | 22:31 | 22:32 | 1m | 730.3 km | 1 |
11 | Songadh – SGD | 23:00 | 23:01 | 1m | 751.8 km | 1 |
12 | Bhavnagar Para – BVP | 23:22 | 23:23 | 1m | 777.0 km | 1 |
13 | Bhavnagar Trm – BVC | 23:45 | End | – | 779.7 km | 1 |
You can also read: Exciting News! New Train Alert! Special Train Between Bandra Terminus And Subedarganj From Feb 27!
Train No 09056 Udhna – Bandra Terminus Special Express
Western Railway Extends 4 Special Trains: Train No 09056 Udhna – Bandra Terminus Special Express, which run daily except Monday & Thursday, is extended to run up to 31st March, 2024.
Udhna To Bandra Terminus Special Express Timings And Halts
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Day |
---|---|---|---|---|---|---|
1 | Udhna Jn – UDN | Start | 16:15 | – | 0.0 km | 1 |
2 | Navsari – NVS | 16:37 | 16:39 | 2m | 25.6 km | 1 |
3 | Bilimora Jn – BIM | 16:56 | 16:58 | 2m | 46.7 km | 1 |
4 | Valsad – BL | 17:18 | 17:21 | 3m | 64.9 km | 1 |
5 | Vapi – VAPI | 17:40 | 17:42 | 2m | 91.0 km | 1 |
6 | Boisar – BOR | 18:37 | 18:39 | 2m | 161.2 km | 1 |
7 | Virar – VR | 19:14 | 19:16 | 2m | 203.6 km | 1 |
8 | Borivali – BVI | 19:38 | 19:40 | 2m | 229.5 km | 1 |
9 | Mumbai Bandra Trm – BDTS | 20:30 | End | – | 247.9 km | 1 |
Train No 09055 Bandra Terminus – Udhna Jn Special Express
Train No 09055 Bandra Terminus – Udhna Jn Express, which run daily except Tuesday & Friday, is extended to run up to 01st April, 2024.
Bandra Terminus To Udhna Jn Special Express Timings And Halts
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Day |
---|---|---|---|---|---|---|
1 | Mumbai Bandra Trm – BDTS | Start | 09:50 | – | 0.0 km | 1 |
2 | Borivali – BVI | 10:36 | 10:38 | 2m | 18.4 km | 1 |
3 | Virar – VR | 11:14 | 11:16 | 2m | 44.3 km | 1 |
4 | Boisar – BOR | 11:51 | 11:53 | 2m | 86.7 km | 1 |
5 | Vapi – VAPI | 12:30 | 12:32 | 2m | 156.9 km | 1 |
6 | Valsad – BL | 12:52 | 12:54 | 2m | 183.1 km | 1 |
7 | Bilimora Jn – BIM | 13:09 | 13:11 | 2m | 201.3 km | 1 |
8 | Navsari – NVS | 13:29 | 13:31 | 2m | 222.3 km | 1 |
9 | Udhna Jn – UDN | 14:05 | End | – | 247.9 km | 1 |
You can also read: Get Ready, Mumbai: The 136 KM Longest Metro Rail Line Is Coming Your Way! Unvieling Virar To Alibaug Metro Rail Project!!
Train No 09415 Bandra Terminus – Gandhidham Special Express
Train No 09415 Bandra Terminus – Gandhidham Special Express, which run only on Thursday, is extended to run up to 28th March, 2024.
Bandra Terminus To Gandhidham Special Express Timings And Halts
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Day |
---|---|---|---|---|---|---|
1 | Mumbai Bandra Trm – BDTS | Start | 19:25 | – | 0.0 km | 1 |
2 | Borivali – BVI | 19:58 | 20:00 | 2m | 18.4 km | 1 |
3 | Vapi – VAPI | 21:55 | 21:57 | 2m | 156.9 km | 1 |
4 | Surat – ST | 23:20 | 23:25 | 5m | 251.9 km | 1 |
5 | Vadodara Jn – BRC | 01:15 | 01:20 | 5m | 381.6 km | 2 |
6 | Ahmedabad Jn – ADI | 03:15 | 03:35 | 20m | 481.7 km | 2 |
7 | Viramgam Jn – VG | 04:35 | 04:37 | 2m | 546.8 km | 2 |
8 | Dhrangadhra Jn – DHG | 05:32 | 05:34 | 2m | 612.3 km | 2 |
9 | Samakhiali Jn – SIOB | 07:34 | 07:36 | 2m | 729.0 km | 2 |
10 | Bhachau – BCOB | 07:50 | 07:52 | 2m | 745.0 km | 2 |
11 | Gandhidham Jn – GIMB | 08:40 | End | – | 782.0 km | 2 |
You can also read: ANDHERI GOKHALE BRIDGE COMPLETION: GOKHALE BRIDGE FIRST PHASE TO REOPEN BY END OF FEB 2024!