Table of Contents
Extension of Train Between Malda Town To Delhi Farakka Express to/fro Bhatinda Station
Extension of Train Between Malda Town To Delhi Farakka Express: It is notified for the information of the general public that for the convenience of the rail passengers Railways have decided to extend routes of the Train no. 13483/84 & Train no. 13413/14 Malda Town- Delhi Jn. –Malda Town Farakka Express to /fro Bhatinda station. The details of extension of Train Between Malda Town To Delhi Farakka Express Upto Bhatinda with train number and arrival and departure timing at each station is given in the article below:
Extension of train no. 13483/13484 Malda Town –Delhi Jn. – Malda Farakka Express via Shakur Basti – Rohtak Jn. – Jind – Jakhal Jn up to Bathinda
The details of extension of Train Between Malda Town To Delhi Farakka Express via Shakur Basti – Rohtak Jn. – Jind – Jakhal Jn up to Bathinda Farakka Express with train number and arrival and departure timing at each station is given in the article below:
You can also read: Vande Bharat Express Expansion: 60 New Vande Bharat Trains In 2024!
Train no. 13483 Farakka Express Malda Town – Bathinda Jn
Train no. 13483 Farakka Express Malda Town – Bathinda Jn is available from Malda Town Station on Tuesday , Wednesday, Friday, Sunday. This train will be extended upto Bhathinda Junction for trains commencing journey on 24.01.2024.
Station | Code | Arrival | Departure |
---|---|---|---|
Malda Town | MLDT | — | 19:35 |
Delhi Jn | DLI | 04:55 | 05:10 |
Bahadurgarh | BGZ | 05:54 | 05:56 |
Rohtak Jn. | ROK | 06:24 | 06:26 |
Jind Jn. | JIND | 07:05 | 07:10 |
Narwana Jn. | NRW | 07:36 | 07:38 |
Tohana | TUN | 07:58 | 08:00 |
Jakhal Jn. | JHL | 08:11 | 08:13 |
Bathinda Jn. | BTI | 10:00 | — |
Train no. 13484 Farakka Express Bathinda Jn.-Malda Town from Bathinda Jn.
Train no. 13484 Farakka Express Malda Town – Bathinda Jn is available from Bathinda Jn. Station on Tuesday , Wednesday, Friday, Sunday. This train will start journey from Bhathinda Junction commencing journey on 26.01.2024.
Arrival | Departure | Station | Code |
---|---|---|---|
— | 16:25 | Bathinda Jn. | BTI |
17:29 | 17:31 | Jakhal Jn. | JHL |
17:42 | 17:44 | Tohana | TUN |
18:03 | 18:05 | Narwana Jn. | NRW |
18:33 | 18:35 | Jind Jn. | JIND |
19:15 | 19:17 | Rohtak Jn. | ROK |
19:45 | 19:47 | Bahadurgarh | BGZ |
21:25 | 21:40 | Delhi Jn | DLI |
06:50 | — | Malda Town | MLDT |
Note: The information provided is based on the schedule “from Bathinda Jn.- JCO-26.01.2024” and is specified for specific days (Tuesday, Wednesday, Friday, Sunday) starting from Bathinda Jn.
You can also read: PERSISTENT COLD WEATHER ALERT: IMD FORECASTS DENSE FOG AND SEVERE COLD CONDITIONS ACROSS NORTH INDIA FOR NEXT 5 DAYS!
Extension of train no. 13413/13414 Malda Town –Delhi Jn. – Malda Town Farakka Express via Sonipat .- Gohana -Jind up to Bathinda.
Train no. 13413 Farakka Express Malda Town- Bathinda
Train no. 13413 Farakka Express Malda Town – Bathinda is available from Malda Town Station on Monday , Wednesday, Saturday. This train will be extended upto Bhathinda Junction for trains commencing journey on 25.01.2024.
Arrival | Departure | Station |
— | 19:35 | Malda Town |
04:55 | 05:10 | Delhi Jn |
05:46 | 05:48 | Narela |
06:03 | 06:05 | Sonipat |
07:03 | 07:05 | Gohana |
08:03 | 08:05 | Jind Jn. |
08:28 | 08:30 | Uchana |
08:42 | 08:44 | Narwana |
09:04 | 09:06 | Tohana |
09:17 | 09:19 | Jakhal Jn. |
09:31 | 09:33 | Bareta |
09:46 | 09:48 | Budhlada |
10:01 | 10:03 | Mansa |
10:17 | 10:19 | Maur |
11:15 | — | Bathinda |
Train no. 13414 Farakka Express Bathinda – Malda Town
Train no. 13414 Farakka Express Bathinda – Malda Town is available from Bhatinda Station on Monday , Wednesday, Saturday. This train will run from Bhathinda Junction for trains commencing journey on 27.01.2024.
Arrival | Departure | Station Name | Station Code |
---|---|---|---|
— | 15:00 | Bathinda | BTI |
15:24 | 15:26 | Maur | MAUR |
15:40 | 15:42 | Mansa | MSZ |
15:55 | 15:57 | Budhlada | BLZ |
16:10 | 16:12 | Bareta | BRZ |
16:24 | 16:26 | Jakhal Jn. | JHL |
16:37 | 16:39 | Tohana | TUN |
16:58 | 17:00 | Narwana | NRW |
17:12 | 17:14 | Uchana | UCA |
17:38 | 17:40 | Jind Jn. | JIND |
18:36 | 18:38 | Gohana | GHNA |
19:38 | 19:40 | Sonipat | SNP |
20:12 | 20:14 | Narela | NUR |
21:25 | 21:40 | Delhi Jn | DLI |
06:50 | — | Malda Town | MLDT |
Note: The information is based on the schedule “From Bathinda – JCO-27.01.2024” and is specified for specific days (Monday, Wednesday, Saturday) starting from Bathinda.
You can also read: Milestone Achieved: Eastern Dedicated Freight Corridor Set To Revolutionize Freight Transport In India With 100 Per Cent Completion!
Revised Timings of train no. 04581 Delhi jn To Panipat Special
Northern Railway has revised timings of Train No. 04581 Delhi Junction to Panipat Special, existing and revised timings of train as below:
S.n | Station Name | Station Code | Existing Arrival | Existing Departure | Revised Arrival | Revised Departure |
---|---|---|---|---|---|---|
1 | Delhi Jn. | DLI | — | 05:10 | — | 04:55 |
2 | Dubzi Mandi | SZM | 05:23 | 05:24 | 05:08 | 05:09 |
3 | Adarsh Nagar Delhi | ANDI | 05:32 | 05:33 | 05:17 | 05:18 |
4 | Badli | BHD | 05:38 | 05:39 | 05:23 | 05:24 |
5 | Khera Kalan | KHKN | 05:43 | 05:44 | 05:28 | 05:29 |
6 | Holambi Kalan | HUK | 05:48 | 05:49 | 05:33 | 05:34 |
7 | Narela | NUR | 05:54 | 05:55 | 05:39 | 05:40 |
8 | Rathdhana | RDDE | 06:01 | 06:02 | 05:46 | 05:47 |
9 | Harsana Kalan | HNN | 06:07 | 06:08 | 05:52 | 05:53 |
10 | Sonipat | SNP | 06:14 | 06:15 | 05:59 | 06:00 |
11 | Sandal Kalan | SLKN | 06:52 | 06:53 | 06:07 | 06:08 |
12 | Rajlu Garhi | RUG | 06:57 | 06:58 | 06:12 | 06:13 |
13 | Ganaur | GNU | 07:03 | 07:04 | 06:18 | 06:19 |
14 | Bhodwal Majri | BDMJ | 07:10 | 07:11 | 06:25 | 06:26 |
15 | Samalkha | SMK | 07:26 | 07:27 | 06:31 | 06:32 |
16 | Diwana | DWNA | 07:35 | 07:36 | 06:38 | 06:39 |
17 | Panipat Jn. | PNP | 08:10 | — | 07:53 | — |
Train no. 04979 Rewari – Rohtak Jn. Special
Arrival time of train no. 04979 Rewari-Rohtak Jn. Special. at Rohtak (ROK) station will be revised from 06:35 to 06:40 With effective from JCO 26.01.2024
Revised Timings of train no. 04981 Rohtak jn – Jind Special
Revised timings of train no. 04981 Rohtak Junction to Jind Special train Effective from JCO – 26.01.2024
S.no | Station Name | Station Code | Existing Arrival | Existing Departure | Revised Arrival | Revised Departure |
---|---|---|---|---|---|---|
1 | Rohtak Jn. | ROK | — | 06:45 | — | 07:00 |
2 | Samar Gopalpur | SMF | 06:53 | 06:54 | 07:08 | 07:09 |
3 | Karainthi | KHV | 07:01 | 07:02 | 07:16 | 07:17 |
4 | Lakhan Majra Halt | LNMA | 07:07 | 07:08 | 07:22 | 07:23 |
5 | Kila Zafargarh | KZH | 07:14 | 07:15 | 07:29 | 07:30 |
6 | Julana | JNA | 07:21 | 07:22 | 07:36 | 07:37 |
7 | Jai Jai Wanti | JJT | 07:29 | 07:30 | 07:44 | 07:45 |
8 | Kinana | KIU | 07:37 | 07:38 | 07:52 | 07:53 |
9 | Bishanpur Haryana | BSPH | 07:44 | 07:45 | 07:59 | 08:00 |
10 | Jind Jn. | JIND | 08:05 | — | 08:20 | — |
Revised timings of train no. 04995 Rohtak jn – Jind Special
Revised timings of train no. 04995 Rohtak jn -Jind Special. Between Pandu Pindara -Jind with effective from JCO-26.01.2024
S.no | Station Name | Station Code | Existing Arrival | Existing Departure | Revised Arrival | Revised Departure |
---|---|---|---|---|---|---|
1 | Pandu Pindara | PPDE | 07:45 | 07:46 | 07:45 | 07:46 |
2 | Jind City | JCY | 07:53 | 07:54 | 07:53 | 07:54 |
3 | Jind Jn. | JIND | 08:10 | — | 08:30 | — |
One reply on “Extension of Train Between Malda Town To Delhi Farakka Express Upto Bhatinda From January 24!”
[…] You can also read: Extension Of Train Between Malda Town To Delhi Farakka Express Upto Bhatinda From January 24! […]