Table of Contents
Revised Timings of Trains Going To Ayodhya Cantt From January 25
As per press release by Northern Railway, there is revised timings of trains going to Ayodhya Cantt with effect from 25 January 2024. The details of trains with train number and arrival and departure timings at each station enroute are given below:
Train No. 04203/04204 Ayodhya Cantt – Lucknow-Ayodhya Cantt PSPC (MEMU) Special
As per press release by Northern Railway, there is revised timings of trains going to Ayodhya Cantt with effect from 25 January 2024. Revised timings of train no. 04203/04204 Ayodhya Cantt -Lucknow-Ayodhya Cantt PSPC (MEMU) Special with Effective from JCO-25.01.2024 are as below:
Train No. 04203 Ayodhya Cantt –Lucknow Special Express
Arrival | Departure | Station | Code |
---|---|---|---|
—- | 5:45 | Ayodhya Cantt | AYC |
5:57 | 5:58 | Salarpur | SLRP |
6:06 | 6:07 | Sohwal | SLW |
6:14 | 6:15 | Deorakot | DELO |
6:21 | 6:22 | Baragaon | BNM |
6:28 | 6:29 | Gauriyamau [D] | GMU |
6:35 | 6:36 | Rudauli | RDL |
6:44 | 6:45 | Rauzagaon | RZN |
6:54 | 6:55 | Patranga | PTH |
7:03 | 7:04 | Daryabad | DYD |
7:13 | 7:14 | Saidkhanpur | SYK |
7:23 | 7:24 | Safdarganj | SGJ |
7:37 | 7:38 | Rasauli | RES |
7:53 | 7:55 | Barabanki Jn | BBK |
8:06 | 8:07 | Safedabad | SFH |
8:13 | 8:14 | Jugaur [D] | JRR |
8:25 | 8:26 | Malhour | ML |
Pass | 8:45 | Dilkusha Cabin | LBH |
9:10 | —- | Lucknow | LKO |
Train No. 04204 Lucknow – Ayodhya Cantt Special Express
Station | Code | Arrival | Departure |
---|---|---|---|
Lucknow | LKO | —- | 17:25 |
Dilkusha Cabin | LBH | Pass | 17:35 |
Malhour | ML | 17:46 | 17:47 |
Jugaur [D] | JRR | 17:54 | 17:55 |
Safedabad | SFH | 18:02 | 18:03 |
Barabanki Jn | BBK | 18:15 | 18:17 |
Rasauli | RES | 18:29 | 18:30 |
Safdarganj | SGJ | 18:41 | 18:42 |
Saidkhanpur | SYK | 18:53 | 18:54 |
Daryabad | DYD | 19:03 | 19:04 |
Patranga | PTH | 19:12 | 19:13 |
Rauzagaon | RZN | 19:22 | 19:23 |
Rudauli | RDL | 19:30 | 19:31 |
Gauriyamau [D] | GMU | 19:37 | 19:38 |
Baragaon | BNM | 19:44 | 19:45 |
Deorakot | DELO | 19:58 | 19:59 |
Sohwal | SLW | 20:14 | 20:15 |
Salarpur | SLRP | 20:34 | 20:35 |
Ayodhya Cantt | AYC | 21:10 | —- |
You can also read: Indian Railway Electrification Update: North Western Railway Surpasses 800 Km In Track Electrification!
Train no. 04381/04382 Prayagraj Sangam – Ayodhya Cantt – Prayagraj Sangam PSPC (MEMU) Special
As per press release by Northern Railway, there is revised timings of trains going to Ayodhya Cantt with effect from 25 January 2024. Revised timings of train no. 04381/04382 Prayagraj Sangam -Ayodhya Cantt- Prayagraj Sangam PSPC (MEMU) Special with effective from JCO-25.01.2024 are as below:
Train no. 04381 Prayagraj Sangam – Ayodhya Cantt Special
Arrival | Departure | Station | Code |
---|---|---|---|
— | 6:04 | Prayagraj Sangam | PYGS |
6:55 | 6:57 | Prayag | PRG |
7:09 | 7:10 | Phaphamau Jn | PFM |
7:20 | 7:21 | Siwaith | SWE |
7:28 | 7:29 | Dayalpur [D] | DLPR |
7:36 | 7:37 | Mau Aimma | MEM |
7:44 | 7:45 | Dhirganj [D] | DHRJ |
7:52 | 7:53 | Shanidev Dham Bishnathganj | SBTJ |
8:02 | 8:03 | Bhupia Mau [D] | VPO |
8:15 | 8:20 | Maa Belha Devi Dham Pratapgarh Junction | MBDP |
8:32 | 8:33 | Chilbila Jn | CIL |
8:43 | 8:44 | Khundaur | KDF |
8:52 | 8:53 | Ramganj [D] | RMGJ |
9:01 | 9:02 | Piparpur | PPU |
9:20 | 9:25 | Sultanpur | SLN |
9:38 | 9:39 | Dwarkaganj [D] | DWJ |
9:48 | 9:49 | Kurebhar | KBE |
9:56 | 9:57 | Chaure Bazar [D] | CHBR |
10:05 | 10:06 | Khajurhat | KJA |
10:20 | 10:21 | Malethu Kanak [D] | MEQ |
10:33 | 10:34 | Bharatkund | BTKD |
10:49 | 10:50 | Masodha | MSOD |
11:15 | —- | Ayodhya Cantt | AYC |
Train no. 04382 Ayodhya Cantt- Prayagraj Special
Station | Code | Arrival | Departure |
---|---|---|---|
Ayodhya Cantt | AYC | —- | 18:00 |
Masodha | MSOD | 18:15 | 18:16 |
Bharatkund | BTKD | 18:26 | 18:27 |
Malethu Kanak [D] | MEQ | 18:34 | 18:35 |
Khajurhat | KJA | 18:44 | 18:45 |
Chaure Bazar [D] | CHBR | 18:53 | 18:54 |
Kurebhar | KBE | 19:01 | 19:02 |
Dwarkaganj [D] | DWJ | 19:11 | 19:12 |
Sultanpur | SLN | 19:30 | 19:35 |
Piparpur | PPU | 19:51 | 19:52 |
Ramganj [D] | RMGJ | 19:58 | 19:59 |
Khundaur | KDF | 20:05 | 20:06 |
Chilbila Jn | CIL | 20:16 | 20:17 |
Maa Belha Devi Dham Pratapgarh Junction | MBDP | 20:30 | 20:35 |
Bhupia Mau [D] | VPO | 20:47 | 20:48 |
Shanidev Dham Bishnathganj | SBTJ | 20:57 | 20:58 |
Dhirganj [D] | DHRJ | 21:04 | 21:05 |
Mau Aimma | MEM | 21:12 | 21:13 |
Dayalpur [D] | DLPR | 21:24 | 21:25 |
Siwaith | SWE | 21:44 | 21:45 |
Phaphamau Jn | PFM | 22:07 | 22:08 |
Prayag | PRG | 22:26 | 22:28 |
Prayagraj Sangam | PYGS | 22:45 | —- |
You can also read: MAIN ATAL HOON MOVIE REVIEW, BOX OFFICE COLLECTION DAY 1, READ ALL HERE..
Train no. 04259/04260 Mankapur Jn.- Ayodhya Cantt – Mankapur Jn. (MEMU) Special
As per press release by Northern Railway, there is revised timings of trains going to Ayodhya Cantt with effect from 25 January 2024. Revised timings of train no. 04259/04260 Mankapur Jn.- Ayodhya Cantt – Mankapur Jn. (MEMU) Special with effective from JCO-25.01.2024 are as below:
Train no. 04259 Mankapur Jn. – Ayodhya Cantt Special
Arrival | Departure | Station | Code |
---|---|---|---|
— | 9:35 | Mankapur Jn. | MUR |
9:49 | 9:51 | Tikri | TRE |
10:00 | 10:02 | Nawabganj (Gonda) Halt | NGB |
10:19 | 10:21 | Katra | KEA |
10:29 | 10:31 | Ramghat Halt | RMBG |
10:55 | 10:57 | Ayodhya Dham Jn. | AY |
11:07 | 11:08 | Acharya Narendra Dev Nagar | ACND |
11:20 | —- | Ayodhya Cantt | AYC |
You can also read: NPS NEW PARTIAL WITHDRAWAL RULES 2024: FROM FEB 1, PARTIAL WITHDRAWAL ALLOWED, CHECK PROCESS, ELIGIBILITY!!
Train no. 04260 Ayodhya Cantt – Mankapur Jn Special
Station | Code | Arrival | Departure |
---|---|---|---|
Ayodhya Cantt | AYC | —- | 11:45 |
Acharya Narendra Dev Nagar | ACND | 11:57 | 11:58 |
Ayodhya Dham Jn. | AY | 12:10 | 12:12 |
Ramghat Halt | RMBG | 12:17 | 12:19 |
Katra | KEA | 12:27 | 12:29 |
Nawabganj (Gonda) Halt | NGB | 12:38 | 12:40 |
Tikri | TRE | 12:48 | 12:50 |
Mankapur Jn. | MUR | 13:20 | —- |